Welcome to Kempshott Cars
Click to enlarge
LAND ROVER Discovery 2.7 Td V6 HSE
- Year/Reg:
- 2006 (56)
- Mileage:
- 81,000
- Engine size:
- 2.7L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Grey
5 Doors, Automatic, Station Wagon, Diesel, 81,000 miles, Metallic Grey. " HUGE SPEC ", ONE PRIVATE OWNER FROM NEW, full main dealer service history, TOUCH SCREEN SAT NAV, """" 7 SEATS """", Full Parchment Leather Interior, electric memory seats, Heated seats, Electric sunroof, panoramic sunroof, Climate Control, Air conditioning, Multi function steering wheel, Cruise control, Power assisted steering, Adjustable steering column/wheel, electric windows and mirrors, Heated door mirrors, electric folding mirrors, remote central locking, Anti theft system, Immobiliser, Computer, Traction control, ABS, hill descent, Front and Rear Park distance control, XENON HEADLIGHTS, multi air bags, Side airbags, Front armrest, front and rear haed restraints, Headlight washers, Foglights, Roof rails, Self levelling suspension, 3x3 point rear seat belts, rear luggage cover, Folding rear seats, Rear wiper, Isofix child seat anchor points, Radio/CD Multichanger, 19" Multi spoke alloys, Exceptional Value and Condition, Viewing highly recomended. £16,495
- 201147431190468
- 2006
- 56
- p76IkRrWU0I=
- £16,495
- 3299
- 81,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2720 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | AUTO |
| CO2 emissions | 270 g/km |
| Insurance group | 14 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 21.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 33.2 mpg |
| Fuel consumption (combined) | 27.7 mpg |
| 0 - 62 mph | 11 seconds |
| Top speed | 112 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 188 bhp |
| Engine torque | 324.5 lbs/ft |
Dimensions
| Height | 1887 mm |
|---|---|
| Height inclusive of roof rails | 1891 mm |
| Length | 4835 mm |
| Wheelbase | 2885 mm |
| Width | 1915 mm |
| Width including mirrors | 2190 mm |
| Fuel tank capacity | 82.3 litres |
| Gross vehicle weight | 3180 kg |
| Luggage capacity (seats down) | 2558 litres |
| Luggage capacity (seats up) | 280 litres |
| Max loading weight | 751 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 3500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2429 kg |
| Turning circle (kerb to kerb) | 11.45 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Accessory socket in rear | Bi-Xenon headlights + Adaptive headlights |
| Auto climate control | Body colour bumpers |
| Centre headrest in row 2 | Body colour rear applique panel |
| Complex 35/30/35 2nd row seat | Body colour tailgate handle |
| Driver's seat height adjustment | Body coloured wheel arches |
| Front and rear cup holders | Electric front sunroof and fixed rear glass |
| Front armrest | Electrically adjustable and heated door mirrors |
| Front head restraints | Front and rear electric windows |
| Heated Seats Front and Rear | Heated windscreen + washer jets |
| Isofix | One shot lowering/closing on front windows |
| Leather steering wheel | Power foldback door mirrors |
| Loadspace cover | Rear wiper |
| Third row map lights | Roof rails |
| Clock | Third high level brake light |
| Cruise control | Tungsten door handles |
| Front park distance control | Tungsten finish on air intake grille |
| PAS | Upper/lower split rear tailgate |
| Personal telephone integration system | Metallic paint |
| Premium navigation including voice and TMC with touch screen | 19" 7 spoke alloy wheels |
| Rear park distance control | Full size alloy spare wheel |
| Roll over sensor | |
| Service interval indicator | |
| Grand black lacquer wood trim |
Safety
| ABS + EBD + EBA |
| CBC - (Cornering brake control) |
| Curtain airbags |
| Driver/Front Passenger airbags |
| DSC-Dynamic Stability Control |
| Electronic parking brake |
| Electronic traction control |
| Hill descent control |
| Side airbags |
| Drive away door locking |
| Engine immobiliser |
| Remote locking |
| Ultrasonic alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£16,495
-
£15,690
-
£17,495
-
£14,790
-
£16,895
-
£16,990
- Tel:
- 01256 817356
- Address:
-
178 Buckskin Lane
Basingstoke
Hampshire
RG22 5AR
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |



















