Welcome to Kempshott Cars
Click to enlarge
CHRYSLER 300C 5.7 V8 4DR AUTO HEMI
- Year/Reg:
- 2007 (07)
- Mileage:
- 39,000
- Engine size:
- 5.7L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Silver
4 Doors, Automatic, Saloon, Petrol, 39,000 miles, Metallic Silver. " HUGE SPEC ", FACTORY SAT-NAV, full main dealer service history, Air conditioning, Electric sunroof, Multi function steering wheel, Cruise control, Full Charcoal Grey Leather interior, electric memory seats, Heated seats, Power assisted steering, Adjustable steering column/wheel, electric windows and mirrors, electric folding mirrors, Heated door mirrors, remote central locking, Anti theft system, Computer, ABS, Traction control, Colour coding - Body, Foglights, XENON HEADLIGHTS, privacy glass, multi air bags, Side airbags, Front and Rear Park distance control, Front armrest, front and rear haed restraints, 3x3 point rear seat belts, Folding rear seats, Radio CD Player, 18inch multi-spoke alloys, Exceptional Value and Condition, Viewing highly recomended, FULL AND UP TO DATE SERVICE HISTORY. £8,695
- 201207450883356
- 2007
- 07
- iU+1PEd+YNA=
- £8,695
- 1739
- 39,000
- Cars
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 5654 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 291 g/km |
| Insurance group | 18 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 15.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 32.5 mpg |
| Fuel consumption (combined) | 23 mpg |
| 0 - 62 mph | 6.4 seconds |
| Top speed | 155 mph |
| Cylinders | 8 |
| Valves | 16 v |
| Engine power | 335 bhp |
| Engine torque | 387 lbs/ft |
Dimensions
| Height | 1475 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 5015 mm |
| Wheelbase | 3050 mm |
| Width | 1880 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 71 litres |
| Gross vehicle weight | 2280 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 504 litres |
| Max loading weight | 370 kg |
| Max roof load | 68 kg |
| Max towing weight (braked) | 1725 kg |
| Max towing weight (unbraked) | 450 kg |
| Minimum kerb weight | 1910 kg |
| Turning circle (kerb to kerb) | 11.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 split rear seats | Automatic rain sensing wipers |
| 8 way electric adjust front seats | Body coloured bumpers |
| Driver + front passenger lumbar support | Body coloured side protection mouldings |
| Driver/passenger sunvisors and illuminated vanity mirrors | Chrome bumper inserts |
| Dual zone climate control | Chrome door mirror housings |
| Front centre armrest | Chrome grille surround |
| Front centre console | Electric operated/heated door mirrors |
| Head restraints for all seats | Front and rear electric windows |
| Heated front seats | Front fog lamps |
| Height adjustable steering wheel | Headlight washers |
| Isofix child seat preparation | High level rear brake light |
| Leather upholstery | Xenon headlights |
| Leather wrapped steering wheel | Pearlescent paint |
| Memory for drivers seat/door mirrors | 18" alloy wheels |
| Multi function steering wheel | Space saver spare wheel |
| Rear centre armrest | |
| Storage pockets - front doors | |
| Cruise control | |
| Electronic vehicle information centre (EVIC) | |
| PAS | |
| Rear Park assist | |
| Tachometer | |
| Trip computer |
Safety
| 3 point seatbelts on all seats |
| 3 Stage driver/passenger airbags |
| ABS with Brake Assist |
| ESP |
| Front seatbelt pretensioners |
| Side curtain airbags |
| Traction control |
| Tyre pressure monitoring system |
| Lockable fuel cap |
| Power door locks |
| Remote keyless entry |
| Thatcham category 1 alarm+immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£7,690
-
£8,290
-
£7,895
-
£10,490
-
£10,490
-
£10,490
- Tel:
- 01256 817356
- Address:
-
178 Buckskin Lane
Basingstoke
Hampshire
RG22 5AR
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |
















![PORSCHE BOXSTER Convertible 3.2 S [260] 2DR](http://images.kempshottcars.co.uk/vehicles/porsche-boxster-convertible-3-2-s-260-2dr-2041906476-200x150.jpg)